Cerium Carbonate
600 USD ($)/Ton
Product Details:
X
Cerium Carbonate Price And Quantity
- 200 Ton
- 600 USD ($)/Ton
Cerium Carbonate Trade Information
- 1000 Ton Per Month
- 20 Days
- Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
- All India
Product Description
Product Details
CAS NO | 54451-25-1 |
HS CODE | 28461030 |
Mol Fm | Ce2(CO3)3X(H2O) |
Properties | White powder, insoluble in water, soluble in mineral acids |
Packing | Plastic woven bag inner with plastic bag. Net weight 25/50 kg |
Storage | Keep sealed and store in dry and cool places |
Apps | Optical glass,also used in catalysis,wastewater treatment,Making Ce compounds |
Technical Specifications
CODE | CECO-4N | CECO-3N | CECO-2N |
TREO>% | 50 | 50 | 50 |
CeO2/REO>% | 99.99 | 99.9 | 99.0 |
Acid-insoluble<% | 0.1 | 0.1 | 0.1 |
Non-rare earth impurities<ppm | |||
Fe2O3 | 50 | 50 | 50 |
CaO | 50 | 50 | 100 |
SiO2 | 50 | 50 | 100 |
PbO | 20 | 50 | 100 |
Cl- | 100 | 300 | 300 |
Enter Buying Requirement Details
Other Products in 'Rare Earth Carbonates' category
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |