
Cerium Citrate
3 USD ($)/Kilograms
Product Details:
X
Price And Quantity
- 3.00 - 5.00 USD ($)/Kilograms
- 1 Kilograms
- 3 USD ($)/Kilograms
Trade Information
- As per Requirements Per Month
- 20 Days
Product Description
Product Details
CAS NO | 512-24-3 |
EINECS | 208-139-0 |
HS CODE | 2846109090 |
Mol Fm | C6H8CeO7 |
Properties | White powder, soluble in water and mineral acids |
Packing | Drum inner with plastic bag. Net weight 25/50 kg |
Storage | Keep sealed and store in dry and cool places |
Apps | Reagent,catalyzer and chemical additives,fertilizer additives. |
Technical Specifications
CODE | CECA-4N | CECA-3N | CECA-2N |
TREO>% | 41 | 41 | 40 |
CeO2/REO>% | 99.99 | 99.9 | 99.0 |
Water-insoluble<% | 0.1 | 0.1 | 0.1 |
Non-rare earth impurities<ppm | |||
Fe2O3 | 10 | 10 | 20 |
CaO | 10 | 50 | 100 |
SiO2 | 20 | 50 | 100 |
PbO | 10 | 50 | 100 |
SO42- | 100 | 300 | 300 |
Enter Buying Requirement Details
Other Products in 'Rare Earth Compounds' category
![]() |
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |