
Dysprosium Metal
350.00 - 400.00 USD ($)
Product Details:
X
Price And Quantity
- 100 Kilograms
- 350.00 - 400.00 USD ($)
Trade Information
- As per Requirements Per Month
- 20 Days
Product Description
Product Details
CAS NO | 7429-91-6 |
HS CODE | 28053012 |
Mol Fm | Dy |
Properties | Compact stout metal with silver gray metallic luster,readily oxidized in the air |
Packing | Steel drum aerated with argon with inner sealed plastic bag, N.wt 5/10kg |
Storage | Keep sealed with argon and store in dry and cool places |
Apps | Additive in Nd-Fe-B permanent magnet materials, materials for making expand and contract alloy, photo magnetic record, diluent of nuclear fuels |
UN No. | 3089 |
Hazard Class | 4.1/PG 2 |
Technical Specifications
CODE | DY-3N5 | DY-3N |
TREM>% | 99 | 99 |
Dy/REM>% | 99.95 | 99.9 |
Rare earth impurities<% | 0.05 | 0.1 |
Non-rare earth impurities<% | ||
Fe | 0.01 | 0.03 |
Ca | 0.02 | 0.03 |
Si | 0.01 | 0.02 |
Al | 0.01 | 0.02 |
O | 0.1 | 0.3 |
C | 0.02 | 0.03 |
Enter Buying Requirement Details
Other Products in 'Rare Earth Metals' category
![]() |
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |