
Neodymium Fluoride
42 USD ($)
Product Details:
X
Price And Quantity
- 42 USD ($)
- 1 Kilograms
- 40.00 - 50.00 USD ($)
Trade Information
- As per Requirements Per Month
- 20 Days
Product Description
Product Details
CAS NO | 13709-42-7 |
HS CODE | 28469034 |
Mol Fm | NdF3 |
Properties | Purplish red powder or granule, insoluble in water |
Packing | Plastic drum inner with plastic bag. Net weight 25 kg |
Storage | Keep sealed and store in dry and cool places |
Apps | Additive of Mg-alloy in aviation,Making Nd metal |
Technical Specifications
CODE | NDF-4N | NDF-3N | NDF-2N |
TREO>% | 83 | 83 | 83 |
Nd2O3/REO>% | 99.99 | 99.9 | 99.0 |
F->% | 27 | 27 | 27 |
Non-rare earth impurities<ppm | |||
Fe2O3 | 50 | 100 | 200 |
CaO | 50 | 200 | 300 |
SiO2 | 50 | 100 | 200 |
PbO | 50 | 100 | 100 |
Al2O3 | 100 | 200 | 300 |
Enter Buying Requirement Details
Other Products in 'Rare Earth Fluorides' category
![]() |
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |