
Yttrium Metal
10 USD ($)/Kilograms
Product Details:
X
Price And Quantity
- 10 USD ($)/Kilograms
- 10.00 - 20.00 USD ($)/Kilograms
- 1 Kilograms
Trade Information
- As per Requirements Per Month
- 20 Days
Product Description
Product Details
CAS NO | 7440-65-5 |
HS CODE | 28053017 |
Mol Fm | Y |
Properties | Compact stout metal with silver gray metallic luster,readily oxidized in the air |
Packing | Steel drum aerated with argon with inner sealed plastic bag, N.wt 20/25kg |
Storage | Keep sealed with argon and store in dry and cool places |
Apps | Additives in alloy,steel,non-ferrous metal |
UN No. | 3264 |
Hazard Class | 8/PG 3 |
Technical Specifications
CODE | Y-4N | Y-3N |
TREM>% | 99 | 99 |
Y/REM>% | 99.99 | 99.9 |
Rare earth impurities<% | 0.01 | 0.1 |
Non-rare earth impurities<% | ||
Fe | 0.01 | 0.02 |
Ca | 0.01 | 0.05 |
Si | 0.01 | 0.02 |
Al | 0.01 | 0.02 |
O | 0.1 | 0.3 |
C | 0.02 | 0.03 |
Enter Buying Requirement Details
Other Products in 'Rare Earth Metals' category
![]() |
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |