
Neodymium Hydroxide
40 USD ($)/Kilograms
Product Details:
X
Price And Quantity
- 38.00 - 60.00 USD ($)/Kilograms
- 40 USD ($)/Kilograms
- 1 Kilograms
Trade Information
- As per Requirements Per Month
- 20 Days
Product Description
Product Details
CAS NO | 16469-17-3 |
Mol Fm | Nd(OH)3 |
Properties | Pale violet powder insoluble in water,soluble in mineral acids |
Packing | Plastic drum inner with plastic bag. Net weight 25/50 kg |
Storage | Keep sealed and store in dry and cool places |
Apps | As colorants for glassware,also used in catalyst, Making Nd compounds |
Technical Specifications
TREO>% | NDOH-4N | NDOH-3N | NDOH-2N |
Nd2O3/REO | 65-70 | 65-70 | 65-70 |
Nd2O3/REO | 99.99 | 99.9 | 99.0 |
Non-rare earth impurities<ppm | |||
Fe2O3 | 10 | 50 | 100 |
CaO | 20 | 50 | 100 |
SiO2 | 20 | 50 | 200 |
PbO | 10 | 50 | 100 |
Cl- | 50 | 100 | 300 |
Enter Buying Requirement Details
Other Products in 'Rare Earth Hydroxides' category
![]() |
CHENGDU BEYOND CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |